Trails are open and overall in great shape. Keep in mind the Fox Creek Bridge Project is under way. Please follow the construction crew's directions.
Reported on Jul 1, 2026 at 8:38 PM by Ashley
Ketchum to SNRA
| ABC | Distance | Open | |
|---|---|---|---|
Chocolate Gulch Trail #312 | 5.89km | ||
Eagle Creek Road | 6.45km | ||
Fox Creek Access | 0.42km | ||
Fox Creek Trail | 8.51km | ||
Harper's Trail #323 | 4.04km | ||
Lake Creek Access | 0.37km | ||
Lake Creek Road | 7.81km | ||
Murdock Creek | 5.12km | ||
North Fork Trail #303 | 1.47km | ||
Oregon - Fox Connector Trail #311 | 5.57km | ||
Oregon Gulch Tr. #183 | 9.61km | ||
Saddle Trail #326 | 3.3km | ||
Taylor Canyon Road | 0.75km | ||
Taylor Canyon Trail #324 | 5.98km |

