
Groomed the White Bear complex. Still early season conditions out there with some organics and a few dirt spots, but overall quite nice skiing. Tracks were able to be set as well.
Reported on Nov 8, 2026 at 7:49 PM by Logs
Lighted Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Warm Up | 1.13km | |||
Loki | 0.09km | |||
Skadi | 0.08km |
| 4-6 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
West Ramp | 0.2km | |||
Roller Coaster | 0.55km | |||
Roller Coaster By-pass | 0.26km | |||
Medivac | 0.18km | |||
Tower Loop | 2.24km | |||
Relay Start Loop | 0.94km |
Blue Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 4-6 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Blue Loop | 0.9km | |||
South Tower | 0.61km | |||
Outhouse Loop | 1.97km |
Black Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 4-6 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Black Hole | 2.16km |
| 7-10 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Competition | 0.91km | |||
North 40 | 2.68km | |||
Tommyknocker | 0.19km | |||
Tommyknocker Extension | 0.09km |
White Bear Loop +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Biathlon Way | 0.34km | |||
White Bear | 9.91km | |||
Surprise Extension | 0.11km | |||
Moilanen’s Meadow | 1.36km | |||
White Cub | 0.56km |
Sunnyside, Cliffside, Sonot Connector +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
Northside Classics +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
Southside Classics +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|

