Well, that was the last "scheduled" groom of the 24-25 Season at Bear Basin. It's been a good year and great skiing. There is still a lot of snow out there!
Saturday morning was very nice skiing!! If you get out early, Sunday will be very nice as well.
Made multiple laps on the skate lanes with the snowmobile groomer and the trails look smooth and fast. I reset a few sections of melted out classic track tonight but most is existing track.
Once again. It is going to get warm quick so get out early for the best snow.
Nordic Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Just Right | 3.14km | |||
Flying Squirrel | 0.69km | |||
Ed's Meadows | 1.37km | |||
Ursa Minor | 1.4km | |||
Big Bear | 1.39km | |||
Moon Ridge Cutoff | 0.11km | |||
Moon Ridge | 1.07km | |||
Polar Express | 2.66km | |||
Camas | 1.1km | |||
Lyle's Loop | 3.03km | |||
Mack's Loop | 2.03km | |||
Scott's Loop | 2.35km | |||
Caitlin's Climb | 1.19km |
Snowshoe Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
Nordic Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Just Right | 3.14km | |||
Flying Squirrel | 0.69km | |||
Ed's Meadows | 1.37km | |||
Ursa Minor | 1.4km | |||
Big Bear | 1.39km | |||
Moon Ridge Cutoff | 0.11km | |||
Moon Ridge | 1.07km | |||
Polar Express | 2.66km | |||
Camas | 1.1km | |||
Lyle's Loop | 3.03km | |||
Mack's Loop | 2.03km | |||
Scott's Loop | 2.35km | |||
Caitlin's Climb | 1.19km |
Snowshoe Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|