Apr 6 0310am plus 3 and cloudy
It is the last day of the regular ski season, and yes we do have "Bonus Weekends" ahead!
All grooming was completed by 3 am.
Happy Trails.
Enjoy
Olympic Plateau+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Neverland Trail | 4.26km | |||
Olympic Cross-Country Red | 5.08km | |||
Olympic Cross-Country Blue | 4.87km | |||
Olympic Biathlon | 4.41km | |||
Outrun | 0.29km | |||
Ski Jump Traverse | 0.83km |
7-10 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Callaghan Gold | 1.56km | |||
Callaghan Gold Connectors | 0.3km |
South Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Zoey's Saunter (S) | 0.11km | |||
Around the World | 1.88km | |||
1/2 Way Around the World | 0.28km | |||
Lower Line Road | 0.66km | |||
Brandywine View | 1.76km | |||
Metal Dome | 0.38km | |||
Top of the World | 0.5km | |||
Mountain View | 1.72km |
Lower Madeley Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Zoey's Saunter | 0.85km | |||
Porter's Glide | 2.45km | |||
Madeley Creek Loop | 3.57km | |||
Twilight Meadows | 0.61km | |||
Olympic Connector | 0.73km | |||
Inside Passage | 0.61km |
Upper Madeley Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Lower Norwegian Woods | 1.51km | |||
Upper Norwegian Woods | 2.68km | |||
Keith's Challenge | 1.77km | |||
Upper Madeley Road | 0.77km | |||
Lower Madeley Road | 2.35km | |||
Howe It Goes | 2.46km | |||
Loon Lake Loop | 2.76km | |||
Falls Bypass | 0.18km | |||
Lunch Lake | 1.1km | |||
Way To Go | 0.62km |
Snowshoe Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
Olympic Plateau+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Neverland Trail | 4.26km | |||
Olympic Cross-Country Red | 5.08km | |||
Olympic Cross-Country Blue | 4.87km | |||
Olympic Biathlon | 4.41km | |||
Outrun | 0.29km | |||
Ski Jump Traverse | 0.83km |
7-10 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Callaghan Gold | 1.56km | |||
Callaghan Gold Connectors | 0.3km |
South Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Zoey's Saunter (S) | 0.11km | |||
Around the World | 1.88km | |||
1/2 Way Around the World | 0.28km | |||
Lower Line Road | 0.66km | |||
Brandywine View | 1.76km | |||
Metal Dome | 0.38km | |||
Top of the World | 0.5km | |||
Mountain View | 1.72km |
Lower Madeley Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Zoey's Saunter | 0.85km | |||
Porter's Glide | 2.45km | |||
Madeley Creek Loop | 3.57km | |||
Twilight Meadows | 0.61km | |||
Olympic Connector | 0.73km | |||
Inside Passage | 0.61km |
Upper Madeley Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Lower Norwegian Woods | 1.51km | |||
Upper Norwegian Woods | 2.68km | |||
Keith's Challenge | 1.77km | |||
Upper Madeley Road | 0.77km | |||
Lower Madeley Road | 2.35km | |||
Howe It Goes | 2.46km | |||
Loon Lake Loop | 2.76km | |||
Falls Bypass | 0.18km | |||
Lunch Lake | 1.1km | |||
Way To Go | 0.62km |
Snowshoe Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|