NOTICE:
All SilverStar upper XC trail network will be closed to the public Friday, Saturday, Sunday for the Sovereign to SilverStar Ski Marathon.
SilverStar Lower XC - Snowshoe trail network will be open. ONLY access to the trails are from the Village. There is NO ACCESS to the trail Network from Brewers Pond/SilverQueen!
Good day everyone,
NOTICE:
Access to Knoll Loop, Night Loop, Bridal Path through Arch from the SilverQueen side of the trail network will be closed for the remainder of the season due to our Silver Queening event.
Please ski down in front of the Silver Creek Condos and access Bridal Path, Meadow Trail and World Cup from the lower location.
If you are entering the trail network from the village you will still have access to Night Loop and Tin Tin however you will have to head down Silver Streak or come back on Night Loop.
Thank you for your cooperation and understanding.
Sincerely, Nordic Operations.
Thank you for a wonderful season. All SilverStar Trail Networks are now CLOSED for the season. This includes upper, lower XC trails as well as all fat bike and snowshoe trails.
We look forward to see you on the mountain this summer and in the 25-26 season.
Upper Trail Network+
ABC | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Alder Point Loop | 3.76km | |||
Aquaduct | 1.77km | |||
Comin' Round The Mountain Connector | 1.21km | |||
Comin' Round the Mountain | 2.35km | |||
Cross Mountain (early season) | 3.26km | |||
Ghost Alley | 0.37km | |||
Howie's Loop | 0.75km | |||
Main Street Skiway | 0.77km | |||
Moose Alley | 1.05km | |||
Paradise Trail | 4.72km | |||
Pinnacles Trail | 0.67km | |||
Upper Paradise | 1.35km |
Lower Trail Network+
ABC | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Aberdeen Skiway | 0.59km | |||
B.O.M. | 0.3km | |||
Beetlejuice | 1.1km | |||
Bella Vista | 1.24km | |||
Brewer's Pond Loop | 0.72km | |||
Bridal Path | 3.4km | |||
Criss Cross | 0.74km | |||
Dam Loop | 0.48km | |||
Downstairs | 0.23km | |||
Gold Mountain Trail | 1km | |||
Heartbeat | 0.3km | |||
Knoll Skiway West | 0.94km | |||
Meadow Trail | 2.71km | |||
Mountain View | 0.75km | |||
Night Loop | 2.63km | |||
Sidewinder | 2.88km | |||
Sidewinder Shortcut | 0.13km | |||
Silver Streak | 0.67km | |||
Sky Way Access | 0.62km | |||
T.J's Corkscrew | 1.96km | |||
Tin Tin | 0.99km | |||
Upstairs | 0.19km | |||
Vance Cut-Off | 0.32km | |||
World Cup | 2.78km | |||
World Cup Getaway | 0.77km | |||
World Cup Shortcut | 0.15km |
Upper Trail Network+
ABC | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Alder Point Loop | 3.76km | |||
Aquaduct | 1.77km | |||
Comin' Round The Mountain Connector | 1.21km | |||
Comin' Round the Mountain | 2.35km | |||
Cross Mountain (early season) | 3.26km | |||
Ghost Alley | 0.37km | |||
Howie's Loop | 0.75km | |||
Main Street Skiway | 0.77km | |||
Moose Alley | 1.05km | |||
Paradise Trail | 4.72km | |||
Pinnacles Trail | 0.67km | |||
Upper Paradise | 1.35km |
Lower Trail Network+
ABC | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Aberdeen Skiway | 0.59km | |||
B.O.M. | 0.3km | |||
Beetlejuice | 1.1km | |||
Bella Vista | 1.24km | |||
Brewer's Pond Loop | 0.72km | |||
Bridal Path | 3.4km | |||
Criss Cross | 0.74km | |||
Dam Loop | 0.48km | |||
Downstairs | 0.23km | |||
Gold Mountain Trail | 1km | |||
Heartbeat | 0.3km | |||
Knoll Skiway West | 0.94km | |||
Meadow Trail | 2.71km | |||
Mountain View | 0.75km | |||
Night Loop | 2.63km | |||
Sidewinder | 2.88km | |||
Sidewinder Shortcut | 0.13km | |||
Silver Streak | 0.67km | |||
Sky Way Access | 0.62km | |||
T.J's Corkscrew | 1.96km | |||
Tin Tin | 0.99km | |||
Upstairs | 0.19km | |||
Vance Cut-Off | 0.32km | |||
World Cup | 2.78km | |||
World Cup Getaway | 0.77km | |||
World Cup Shortcut | 0.15km |