
Leavenworth Ski Hill
Closed until it snows!
Reported on Nov 10, 2026 at 11:14 PM by Mandi
Snowshoe and Fat Bike Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Fluid | 0.62km | |||
For The Boys | 1.93km | |||
Lower Rosy Boa | 0.74km | |||
Magic Carpet | 0.8km |
Nordic Trails +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Cutoff to Lodge | 0.11km | |||
Lasso Loop | 0.27km | |||
Main Loop | 6.09km | |||
Mitten Loop | 0.74km | |||
Trish's Loop | 2.54km |
