
Although the Fox is trimming down the track should ski fine for most of your Friday, especially early. Watch that campground! water is lurking close by. So it'll be either rugged frozen cord or wicked slop. But other than that you have a full loop of exciting skiing, what a way to start the weekend...which by the way looks cranky!
Always skiing!!
[editor's note: this morning's groom by Korry was pure dedication to top-notch skiing in Hanover... adjusting plans in the middle of a colder-than-forecast night. We are very lucky to have him managing the center!]
Oak Hill+
All
Nothing Groomed Today | Distance | Open | Last Groomed |
---|
1-3 Days Ago | Distance | Open | Last Groomed | Trackset | |
---|---|---|---|---|---|
3.3k Loop C | 3.08km | ||||
2.5k Loop C | 2.59km | ||||
Early Season Loop | 0.75km | ||||
Sprint Loop A C | 1.29km | ||||
Sprint Loop B C | 1.18km | ||||
Silver Fox South | 1.41km | ||||
Silver Fox North | 1.9km |
Garipay Field+
All
Nothing Groomed Today | Distance | Open | Last Groomed |
---|
Golf Course+
All
Nothing Groomed Today | Distance | Open | Last Groomed |
---|
Oak Hill+
All
Nothing Groomed Today | Distance | Open | Last Groomed |
---|
1-3 Days Ago | Distance | Open | Last Groomed | Trackset | |
---|---|---|---|---|---|
3.3k Loop C | 3.08km | ||||
2.5k Loop C | 2.59km | ||||
Early Season Loop | 0.75km | ||||
Sprint Loop A C | 1.29km | ||||
Sprint Loop B C | 1.18km | ||||
Silver Fox South | 1.41km | ||||
Silver Fox North | 1.9km |
Garipay Field+
All
Nothing Groomed Today | Distance | Open | Last Groomed |
---|
Golf Course+
All
Nothing Groomed Today | Distance | Open | Last Groomed |
---|