Saturday, March 22, 2025
Well, folks, we've been through a lot together this winter. Ice, snow, WIND, rain, debris, sun and so much more. In the end, I can look back and say "It's been a pretty darn good anniversary year".
As one of the registered instigators around here, I need to officially thank all the other White Mountain Nordic ski areas that helped out in various ways. And of course to Meghan and Carolyn who pick up my slack week after week. Today will be your last Snow Report for winter 2024-25. So here are the stats -
All trails are closed to walking, snowshoeing, fat biking, tubing, SnowCoaching, and skiing. What a way to go out huh? So where should you ski today? Probably Bear Notch and Jackson - these folks are survivors!
We do have one leg up on them in the sales department though!
It's our GGT XC MEGA SALE!! For one day only, the ski shop is 25% - 50% off.
50% off select race skate skis and bindings (all and any SNS binding $10!)
50% off select sale skis
50% off ALL in-stock pants (Swix, Outdoor Research, BD, and more)
50% off all hats and gloves
FREE summer storage waxing for NORDIC skis while you wait (must be here before 4 pm).
Quote of the week from ST of Mountain Sports Lab "We feel it's the right move for the store and community. We can't wait to be a part of this great event" - She's talking about "a thing she did", joining us as a presenting sponsor of the 25th 24 Hours of Great Glen. Please stop by and see them and say hello!
Ski ya next season,
Nordic Nate
Western System+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Autoroad | 6.61km | |||
Bellows Loop | 0.98km | |||
Caddidlehopper | 0.17km | |||
Caddidlehopper / Pipsqueak Connector | 0.04km | |||
Clementine Wash | 0.73km | |||
Dancer | 0.45km | |||
Dragon Corridor | 1.41km | |||
Dugway Trace | 1.12km | |||
Fuzzbottom Brake | 0.51km | |||
Grassy Up / Down | 0.06km | |||
Great Grumpy Grade | 1.36km | |||
Grumpy - Upper | 0.65km | |||
Hairball Passage | 0.22km | |||
Hiccup | 0.16km | |||
Libby Trace | 1.07km | |||
Nordic Meister Long Course Race Loop C | 5.08km | |||
Peacemaker | 0.39km | |||
Pipsqueak | 0.21km | |||
Skate Lanes | 0.96km | |||
Sluice Track | 0.82km | |||
Split Rock Passage | 0.18km | |||
Stadium | 0.14km | |||
Teaching Area | 0.04km | |||
Thumper | 1.6km | |||
Tubing Hill | 0.06km | |||
Twitcher | 0.24km | |||
Wilding | 0.49km | |||
Wishbone Slip | 0.48km |
Western Singletracks+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Dragon / Wishbone Singletrack | 0.14km | |||
Drifter | 0.6km | |||
Moose Alley | 0.14km | |||
Moose Alley | ||||
Outback | 1.07km | |||
Sidehill | 0.53km | |||
Starfire Ridge | 1.94km | |||
Whiplash | 0.51km |
Eastern System+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Aqueduct Loop | 4.18km | |||
Bent Nail | 0.77km | |||
Blueberry Buckle | 0.18km | |||
Blueberry Hill | 0.49km | |||
Coupure | 0.29km | |||
Curl E Que | 0.48km | |||
Glen Amble | 0.54km | |||
Nat's Ramble | 0.2km | |||
Sage's Path | 0.49km | |||
Up Up and Away | 1.15km |
Western System+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Autoroad | 6.61km | |||
Bellows Loop | 0.98km | |||
Caddidlehopper | 0.17km | |||
Caddidlehopper / Pipsqueak Connector | 0.04km | |||
Clementine Wash | 0.73km | |||
Dancer | 0.45km | |||
Dragon Corridor | 1.41km | |||
Dugway Trace | 1.12km | |||
Fuzzbottom Brake | 0.51km | |||
Grassy Up / Down | 0.06km | |||
Great Grumpy Grade | 1.36km | |||
Grumpy - Upper | 0.65km | |||
Hairball Passage | 0.22km | |||
Hiccup | 0.16km | |||
Libby Trace | 1.07km | |||
Nordic Meister Long Course Race Loop C | 5.08km | |||
Peacemaker | 0.39km | |||
Pipsqueak | 0.21km | |||
Skate Lanes | 0.96km | |||
Sluice Track | 0.82km | |||
Split Rock Passage | 0.18km | |||
Stadium | 0.14km | |||
Teaching Area | 0.04km | |||
Thumper | 1.6km | |||
Tubing Hill | 0.06km | |||
Twitcher | 0.24km | |||
Wilding | 0.49km | |||
Wishbone Slip | 0.48km |
Western Singletracks+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Dragon / Wishbone Singletrack | 0.14km | |||
Drifter | 0.6km | |||
Moose Alley | 0.14km | |||
Moose Alley | ||||
Outback | 1.07km | |||
Sidehill | 0.53km | |||
Starfire Ridge | 1.94km | |||
Whiplash | 0.51km |
Eastern System+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Aqueduct Loop | 4.18km | |||
Bent Nail | 0.77km | |||
Blueberry Buckle | 0.18km | |||
Blueberry Hill | 0.49km | |||
Coupure | 0.29km | |||
Curl E Que | 0.48km | |||
Glen Amble | 0.54km | |||
Nat's Ramble | 0.2km | |||
Sage's Path | 0.49km | |||
Up Up and Away | 1.15km |