Packed powder today on the groomers, and layer up, the wind is visiting today as well!
Nordic Trails
Nothing Groomed Today | Distance | Open | Last Groomed |
---|
1-3 Days Ago | Distance | Open | Last Groomed | |
---|---|---|---|---|
Tote Road | 1.78km | |||
Upper Pipeline | 1.48km | |||
Moose Alley | 0.92km | |||
FIS-1 | 0.73km | |||
Lower FIS2 | 0.69km |
7-10 Days Ago | Distance | Open | Last Groomed | |
---|---|---|---|---|
Zapolsky Trail | 1.45km | |||
Zapolsky Link | 0.05km | |||
Upper Lake Link | 0.1km | |||
Finish Shack Link | 0.06km | |||
Stadium | 0.26km | |||
Geneva Loop | 3.13km |
11-14 Days Ago | Distance | Open | Last Groomed | |
---|---|---|---|---|
Anne's Trail | 0.78km |
Multi-use Trails
Nothing Groomed Today | Distance | Open | Last Groomed |
---|
Nordic Trails
Nothing Groomed Today | Distance | Open | Last Groomed |
---|
1-3 Days Ago | Distance | Open | Last Groomed | |
---|---|---|---|---|
Tote Road | 1.78km | |||
Upper Pipeline | 1.48km | |||
Moose Alley | 0.92km | |||
FIS-1 | 0.73km | |||
Lower FIS2 | 0.69km |
7-10 Days Ago | Distance | Open | Last Groomed | |
---|---|---|---|---|
Zapolsky Trail | 1.45km | |||
Zapolsky Link | 0.05km | |||
Upper Lake Link | 0.1km | |||
Finish Shack Link | 0.06km | |||
Stadium | 0.26km | |||
Geneva Loop | 3.13km |
11-14 Days Ago | Distance | Open | Last Groomed | |
---|---|---|---|---|
Anne's Trail | 0.78km |
Multi-use Trails
Nothing Groomed Today | Distance | Open | Last Groomed |
---|