
Our official grooming season does not begin until November 15, but in the meantime we are doing a lot of work to get the trails ready to go. Huge thanks to the US Forest Service for allowing us to get out and start prepping the trails. Our crew has removed well over 30 downed trees from our trails this week, and there is still a lot of work to do. Until opening day, our operations are focused on trail maintenance and safety. We have packed Scales Lake Road from Skyway to County Line and also Tower from the County Line trailhead to Scales Lake Rd. This will be your best skiing for firm surface. This wet early season snow is making a great base. We were able to take the ginzu out today when we did some tree cutting. There's backcountry skiing on all of our Skyway-CL trails right now. Enjoy this early season snow, but ski with caution. These warm storms dropped a lot of water. The far side of dog loop is very wet, and there are ponds in lots of places right now. Image is Scales Lake Rd at the Skyway Trailhead on Nov 5, 2026.
Skyway Trail +
| ABC | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Arroyo | 0.86km | ||||
Cut-Off | 0.22km | ||||
Deep Slough | 0.75km | ||||
Dog Loop | 2.43km | ||||
Dog Loop Cutoff | 0.34km | ||||
East Ward | 1.5km | ||||
Finney | 0.91km | ||||
High Trail | 0.58km | ||||
Kannah Crossing | 1.83km | ||||
Lions | 2.01km | ||||
Outer Limits | 1.96km | ||||
Overlook | 2.95km | ||||
Practice Loop | 0.4km | ||||
Scales Glade | 1.79km | ||||
Scales Lake Road | 4.08km | ||||
Sheep | 1.12km | ||||
Skinned Horse | 3.92km | ||||
Snowshoe Loop | 1.77km | ||||
Staircase | 0.7km | ||||
Summit Trail | 2.41km | ||||
Sunset | 2.8km | ||||
Tower | 4.07km | ||||
Vista Ridge | 2.37km | ||||
Vista Valley | 2.87km | ||||
Ward | 6.54km | ||||
Wild Trail | 1.24km | ||||
Will's Hill | 0.38km | ||||
Winslow | 0.94km |
County Line Trail +
| ABC | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Dog Loop | 2.43km | ||||
Dog Loop Cutoff | 0.34km | ||||
Outer Limits | 1.96km | ||||
Overlook | 2.95km | ||||
Scales Glade | 1.79km | ||||
Tower | 4.07km |
Ward Trails +
| ABC | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Cut-Off | 0.22km | ||||
Deep Slough | 0.75km | ||||
East Ward | 1.5km | ||||
Finney | 0.91km | ||||
High Trail | 0.58km | ||||
Sheep | 1.12km | ||||
Skinned Horse | 3.92km | ||||
Staircase | 0.7km | ||||
Ward | 6.54km | ||||
Wild Trail | 1.24km |

