Some folks have taken skis out to Splains Gulch with varying reports of good snow in the shade. Anything in the sun is melted out.
No new snow in the forecast. Keep dancing.
Reported on Nov 6, 2026 at 3:16 PM by Kevin
CB Nordic Center & Ruthies Run +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
A Loop | 0.81km | |||
CB Nordic Practice Loop | 0.26km | |||
Ditch Trail East | 0.36km | |||
Ditch Trail West | 0.51km | |||
Far East | 1.03km | |||
Ruthie's Connector | 0.43km | |||
Ruthie's West | 1.83km | |||
Sprint course | 0.76km | |||
Stadium Areas | 1.08km | |||
Town Ranch Connector | 1.11km |
Snowshoe Trail +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Snowshoe Trail | 3.51km |
West Side +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Beaver Trail | 1.83km | |||
Down by the River | 0.26km | |||
GB Loop | 1.1km | |||
Kapushion | 0.81km | |||
Lower Red Lady | 1.44km | |||
Magic Meadows 1 | 1.16km | |||
Magic Meadows 2 | 0.91km | |||
Magic Meadows 3 | 0.79km | |||
Magic Meadows 4 | 0.79km | |||
Magic Meadows 5 | 0.63km | |||
Mike's Mile | 2.23km | |||
Mini Meadow | 0.46km | |||
Paradise Park | 1.2km | |||
Pooch's Paradise | 3.83km | |||
Powerline | 0.22km | |||
Red Lady | 0.1km | |||
Upper Red Lady | 1.2km | |||
Yurt Cutoff | 0.08km |
East Side +
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Gulch Connector | 1.04km | |||
Middle Earth | 2.06km | |||
Mordor | 3.3km | |||
Old Ditch Trail | 0.37km | |||
Private Spur | 0.32km | |||
Rec Path | 3.28km | |||
Riverbend Trail | 1.78km | |||
Rudy's Rollers | 2.04km | |||
Skyland Golf Course | 2.23km | |||
Skyland PO | 0.64km | |||
Teocalli Connector | 1.08km | |||
The Maze | 1.44km | |||
Tony's Trail | 1.39km | |||
Town Ranch | 3.31km |


