
This morning’s Groom on the Moore ballfields turned out great. We were able to roll and pack the 5 inches of new snow and then run a pull behind Groomer over that and put down some corduroy on 2 inches of packed Snow
Reported on Nov 5, 2026 at 4:01 PM by Snowdog
Aspen Trails +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
00 | 0.52km | G | |||
8 Tee Box Connector | 0.04km | G | |||
10 | 4.5km | G | |||
10-20 Connector | 0.33km | G | |||
11 | 0.34km | G | |||
12 | 0.25km | G | |||
13 | 0.03km | G | |||
14 | 0.07km | G | |||
15 | 0.38km | G | |||
16 | 0.08km | G | |||
17 | 0.29km | G | |||
18 | 0.46km | G | |||
19 | 0.77km | G | |||
20 | 2.54km | G | |||
20-30 Connector | 0.75km | G | |||
20-40 Connector | 0.28km | G | |||
21 | 0.26km | G | |||
22 | 0.3km | G | |||
30 | 6.2km | G | |||
30-40 Connector | 0.57km | G | |||
31 | 0.17km | G | |||
40 | 1.15km | G | |||
41 | 0.37km | G | |||
50 | 1.51km | G | |||
51 | 2.06km | G | |||
Benedict Trail | 2.04km | G | |||
Bernese Boulevard | 3.4km | G | |||
Bumps Connector | 0.56km | G | |||
Iselin | 0.39km | G | |||
North Star Loop Tr. | 2.59km | G | |||
Terral Wade Bridge | 0.32km | G |
Snowmass Trails +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
60 | 2.71km | G | |||
60-65 Connector | 0.23km | G | |||
61 | 0.33km | G | |||
62 | 0.27km | G | |||
63 | 0.99km | G | |||
64 | 1.24km | G | |||
64-65 Connector | 0.06km | G | |||
65 | 0.32km | G | |||
66 | 0.11km | G | |||
Labrador Lane | 4.18km | G | |||
Owl Creek Trail | 10.18km | G | |||
Terminator | 3.06km | G |
Basalt Trails +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
80 | 1.66km | G | |||
81 | 1.02km | G | |||
Grange Ranch | 2.7km | G |
Additional Trails +
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
Jaffee Park Spur | 0.74km | G | |||
Rio Grande Trail | 28.78km | G | |||
Rio Grande Trail - Stein to Aspen;Rio Grande Trail | 2.6km | G |



