Mill Creek Nature Park
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Beaver Pond Trail | 1.45km | |||
Fern Grove Trail | 0.49km | |||
Lookout Trail | 0.09km | |||
Maple Trail | 0.61km | |||
Marsh Trail 1 | 1.41km | |||
Marsh Trail 2 | 1.93km | |||
Mill Creek Nature Trail | 1.66km | |||
Nowlan's Gully Trail | 0.3km | |||
Pond Trail | 0.61km | |||
Reservoir Trail | 0.8km | |||
Shoreline Trail | 2.45km | |||
Side Trails 1 | 0.44km | |||
Side Trails 2 | 0.23km | |||
Side Trails 3 | 0.19km | |||
Singletrack East Side | 1.23km | |||
Singletrack West Side | 0.51km | |||
Snowshoe & Fatbike Trail | 2.83km | |||
White Pine Trail | 1.36km | |||
Wrens Way | 1.32km |


