
We're officially finished for the season! A big thanks for everyone who has supported the Lake Chelan Nordic club. This season was incredible, grooming over 1,050 miles of trails. Your positive thoughts and comments have been keeping the club board and groomers motivated. Were completely psyched with our newly acquired piston bully snowcat, couldn't have asked for a better piece of equipment. Enjoy your off season and see you next November. ~Pete
Nordic Ski Trails
ABC | Distance | Open | Last Groomed/ Trackset | Trackset | |
---|---|---|---|---|---|
Alley Oop | 2.82km | G T | |||
Backcountry Route to Summit | 2.05km | G | |||
Big Critter | 1.84km | G | |||
Bob's | 2.29km | G | |||
Chickadee | 0.45km | G T | |||
Divine Intervention | 1.98km | G | |||
Far East | 2.71km | G T | |||
Grand Drop | 0.57km | G T | |||
Inner Rim | 0.82km | G T | |||
Lickety Split | 0.59km | G | |||
Little Critter | 1.47km | G | |||
Lolly Pop | 1.11km | G T | |||
Lot to Lot | 0.43km | G T | |||
Lower Ridge View | 0.8km | G T | |||
Minor Threat | 0.3km | G | |||
Morning Glory | 1.36km | G T | |||
No-Where to Hide | 1.95km | G T | |||
Nuthatch | 2.59km | G T | |||
Outback | 5.71km | G | |||
Outer Rim | 1.98km | G T | |||
Purte View | 0.31km | G T | |||
Purteman Gulch Road | 0.63km | G | |||
Rim Between | 0.97km | G T | |||
Short Cut | 0.2km | G | |||
Somewhere to Ride | 3.08km | G | |||
The Shoe | 3.66km | G | |||
The Shoe Connector | 0.44km | G | |||
Tootsie Roll | 1.01km | G T | |||
Upper Ridge View | 0.79km | G T | |||
Upsy-Daisy | 1.2km | G T | |||
Whoop-Di-Do | 1.59km | G T | |||
Windsinger | 1.14km | G T | |||
Zippity Do-Da | 1.4km | G T | |||
Zoom | 2.2km | G T |
Snowshoe and Fatbike Trails
ABC | Distance | Open | Last Groomed/ Trackset | Trackset | |
---|---|---|---|---|---|
Bob's | 2.29km | G | |||
Divine Intervention | 1.98km | G | |||
Minor Threat | 0.3km | G | |||
Purteman Gulch Road | 0.63km | G | |||
Somewhere to Ride | 3.08km | G | |||
The Shoe | 3.66km | G | |||
The Shoe Connector | 0.44km | G |
Nordic Ski Trails
ABC | Distance | Open | Last Groomed/ Trackset | Trackset | |
---|---|---|---|---|---|
Alley Oop | 2.82km | G T | |||
Backcountry Route to Summit | 2.05km | G | |||
Big Critter | 1.84km | G | |||
Bob's | 2.29km | G | |||
Chickadee | 0.45km | G T | |||
Divine Intervention | 1.98km | G | |||
Far East | 2.71km | G T | |||
Grand Drop | 0.57km | G T | |||
Inner Rim | 0.82km | G T | |||
Lickety Split | 0.59km | G | |||
Little Critter | 1.47km | G | |||
Lolly Pop | 1.11km | G T | |||
Lot to Lot | 0.43km | G T | |||
Lower Ridge View | 0.8km | G T | |||
Minor Threat | 0.3km | G | |||
Morning Glory | 1.36km | G T | |||
No-Where to Hide | 1.95km | G T | |||
Nuthatch | 2.59km | G T | |||
Outback | 5.71km | G | |||
Outer Rim | 1.98km | G T | |||
Purte View | 0.31km | G T | |||
Purteman Gulch Road | 0.63km | G | |||
Rim Between | 0.97km | G T | |||
Short Cut | 0.2km | G | |||
Somewhere to Ride | 3.08km | G | |||
The Shoe | 3.66km | G | |||
The Shoe Connector | 0.44km | G | |||
Tootsie Roll | 1.01km | G T | |||
Upper Ridge View | 0.79km | G T | |||
Upsy-Daisy | 1.2km | G T | |||
Whoop-Di-Do | 1.59km | G T | |||
Windsinger | 1.14km | G T | |||
Zippity Do-Da | 1.4km | G T | |||
Zoom | 2.2km | G T |
Snowshoe and Fatbike Trails
ABC | Distance | Open | Last Groomed/ Trackset | Trackset | |
---|---|---|---|---|---|
Bob's | 2.29km | G | |||
Divine Intervention | 1.98km | G | |||
Minor Threat | 0.3km | G | |||
Purteman Gulch Road | 0.63km | G | |||
Somewhere to Ride | 3.08km | G | |||
The Shoe | 3.66km | G | |||
The Shoe Connector | 0.44km | G |