Thank you for another great ski season, Whistler Olympic Park is now closed as we prepare for the upcoming summer.
Limited trails will reopen this Saturday and Sunday for "Bonus Weekend " skiing.
Olympic Plateau+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Biathlon Connector | 0.71km | |||
Callaghan Gold | 1.56km | |||
Callaghan Gold Connectors | 0.3km | |||
Neverland Trail | 4.26km | |||
Olympic Biathlon | 4.41km | |||
Olympic Cross-Country Blue | 4.87km | |||
Olympic Cross-Country Red | 5.08km | |||
Outrun | 0.29km | |||
Ski Jump Traverse | 0.83km |
South Trails+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
1/2 Way Around the World | 0.28km | |||
Around the World | 1.88km | |||
Brandywine View | 1.76km | |||
Cross Train | 0.23km | |||
Lower Line Road | 0.66km | |||
Metal Dome | 0.38km | |||
Mountain View | 1.72km | |||
Top of the World | 0.5km | |||
Zoey's Saunter (S) | 0.11km |
Lower Madeley Trails+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Inside Passage | 0.61km | |||
Madeley Creek Loop | 3.57km | |||
Olympic Connector | 0.73km | |||
Porter's Glide | 2.45km | |||
Twilight Meadows | 0.61km | |||
Zoey's Saunter | 0.85km |
Upper Madeley Trails+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Falls Bypass | 0.18km | |||
Howe It Goes | 2.46km | |||
Keith's Challenge | 1.77km | |||
Loon Lake Loop | 2.76km | |||
Loon Lake Shortcut | 0.14km | |||
Lower Madeley Road | 2.35km | |||
Lower Norwegian Woods | 1.51km | |||
Lunch Lake | 1.1km | |||
Upper Madeley Road | 0.77km | |||
Upper Norwegian Woods | 2.68km | |||
Way To Go | 0.62km |
Snowshoe Trails+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Biathlon Explorer | 1.06km | |||
Callaghan Grind | 0.58km | |||
Lookout Explorer | 2.91km | |||
Madeley Explorer | 2.82km | |||
Marley's Meander | 1.88km | |||
Shuler's Shuffle | 1.08km | |||
Ski Jump Climb | 0.77km | |||
Stadium Explorer | 1.32km | |||
Walk With Giants | 2.45km | |||
Wetland Wanderer | 1.3km |