
What an incredible winter on the trails-- 152 days is our longest grooming season yet. We've been logging kilometers on the trails starting back in early November up at Washington Pass all the way to the warm ribbon of snow that is finally melting away to dirt. Thank you for being a part of it with us! We had an early jump on the season followed by powder dumps, frigid lows, dry January, jam-packed events, and through it all, crisp corduroy and deep tracks. Our organization's mission is to connect people, nature, and communities through a world-class trail system, and we hope that we delivered on that mission for you and your family this winter. We definitely lucked out with the weather this season, but we also prepare all year round through careful trail maintenance and training to maximize every flake of snow that falls. This critical preparation work will begin again anew as the snow melts away. Without a doubt, our organization and our community owes a debt of gratitude to the 200+ generous landowners and land managers who allow critical access to these trails for us all to enjoy. Thank you.
To our service program members, thank you for representing Methow Trails to trail users and checking passes. Thank you to our sponsors for your generous support of our trails and events. Thank you, vendors, for selling tickets all winter long! And finally, thank YOU, our pass holders and trail users, for your ongoing support of our work and love of the trails. We do it for you, and we couldn't do it without you!
North Cascades+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
Winthrop Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
11-14 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Fish Hatchery | 0.78km | |||
Methow Valley Community Trail- Winthrop to Powers Plunge | 0.7km | |||
Methow Community Trail- Winthrop to Powers Plunge | 4.07km |
Sun Mountain+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
4-6 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Upper Inside Passage | 1.6km | |||
Homestead | 0.26km | |||
Little Wolf | 2.63km | |||
Thompson Pass | 1.48km | |||
Thompson Ridge | 2.43km | |||
Upper Thompson Ridge | 2.39km |
7-10 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Chickadee | 1.1km |
11-14 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Upper Fox | 0.75km | |||
Lower Fox | 0.86km | |||
Lower Inside Passage | 1.42km | |||
Upper Sunnyside | 1.59km | |||
Shortcut | 0.38km | |||
Beaver Pond | 2.33km | |||
Upper Meadowlark | 2.74km | |||
Criss Cross | 1.06km | |||
Rodeo | 2.7km | |||
Yellow Jacket | 1.88km | |||
Blue Jay | 3.09km | |||
Sunnyside Access | 0.05km |
Big Valley+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
Mazama+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
11-14 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Inn Run Loop | 2.89km | |||
Goat Wall Loop | 1.41km | |||
Coyote Run | 0.63km | |||
Flagg Mountain Loop | 0.92km |
Rendezvous+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
4-6 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Cougar Bait | 1.42km | |||
Upper Cougar Bait | 4.13km | |||
Cow Creek | 4.23km | |||
Cedar Creek Loop (blue) | 4.14km | |||
Heifer Hut | 1.26km | |||
Rendezvous Pass | 1.12km | |||
Lower Rendezvous Pass | 2.57km | |||
Rendezvous Basin | 2.29km | |||
Grizzly Way | 1.09km | |||
Grizzly Mountain Loop | 1.59km | |||
Lower Rendezvous Basin | 1.48km | |||
Cougar Mountain Loop | 4.64km |
7-10 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Cedar Creek Loop (black) | 1.87km | |||
Little Cub Creek | 5.22km | |||
Rendezvous Hut | 0.86km | |||
Gunn Ranch | 4.93km |
11-14 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Cassal Creek Loop (blue) | 1.72km | |||
Cassal Creek Loop (black) | 0.75km | |||
Grizzly Hut | 0.55km |
North Cascades+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
Winthrop Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
11-14 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Fish Hatchery | 0.78km | |||
Methow Valley Community Trail- Winthrop to Powers Plunge | 0.7km | |||
Methow Community Trail- Winthrop to Powers Plunge | 4.07km |
Sun Mountain+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
4-6 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Upper Inside Passage | 1.6km | |||
Homestead | 0.26km | |||
Little Wolf | 2.63km | |||
Thompson Pass | 1.48km | |||
Thompson Ridge | 2.43km | |||
Upper Thompson Ridge | 2.39km |
7-10 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Chickadee | 1.1km |
11-14 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Upper Fox | 0.75km | |||
Lower Fox | 0.86km | |||
Lower Inside Passage | 1.42km | |||
Upper Sunnyside | 1.59km | |||
Shortcut | 0.38km | |||
Beaver Pond | 2.33km | |||
Upper Meadowlark | 2.74km | |||
Criss Cross | 1.06km | |||
Rodeo | 2.7km | |||
Yellow Jacket | 1.88km | |||
Blue Jay | 3.09km | |||
Sunnyside Access | 0.05km |
Big Valley+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
Mazama+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
11-14 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Inn Run Loop | 2.89km | |||
Goat Wall Loop | 1.41km | |||
Coyote Run | 0.63km | |||
Flagg Mountain Loop | 0.92km |
Rendezvous+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
4-6 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Cougar Bait | 1.42km | |||
Upper Cougar Bait | 4.13km | |||
Cow Creek | 4.23km | |||
Cedar Creek Loop (blue) | 4.14km | |||
Heifer Hut | 1.26km | |||
Rendezvous Pass | 1.12km | |||
Lower Rendezvous Pass | 2.57km | |||
Rendezvous Basin | 2.29km | |||
Grizzly Way | 1.09km | |||
Grizzly Mountain Loop | 1.59km | |||
Lower Rendezvous Basin | 1.48km | |||
Cougar Mountain Loop | 4.64km |
7-10 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Cedar Creek Loop (black) | 1.87km | |||
Little Cub Creek | 5.22km | |||
Rendezvous Hut | 0.86km | |||
Gunn Ranch | 4.93km |
11-14 Jours | Distance | Ouvert | Dernier damage | |
---|---|---|---|---|
Cassal Creek Loop (blue) | 1.72km | |||
Cassal Creek Loop (black) | 0.75km | |||
Grizzly Hut | 0.55km |