| *Only groomed to junction with trail 11*
This trail leads to lower part of 11 & new 13.
The trail no longer leads to the now abandoned Trail 13 in older DEC maps. | 0.93km | | |
| This trail leads to Jones Road
Trailhead parking available when plowed | 0.23km | | |
| This loop designates the location of the lean-to
Great place to rest or bird watch | 0.13km | | |
| This is an out-and-back trail, connecting to Jenks Road Trail and Trail 11 | 0.48km | | |
| This is a short fun trail for uphill or downhill travel | 0.49km | | |
| This is a snowshoe and skiing trail in winter
In summer it accessess campsites and the boat launch | 0.81km | | |
| | 0.1km | | |
| This trail is slowing healing from a recent State harvesting contract | 0.55km | | |
| Look or listen for barred owls along this trail | 0.87km | | |
| | 0.29km | | |
| This trail traverses north and south in a peaceful setting | 1.9km | | |
| | 1.08km | | |
| This is a scenic trail paralleling Jones Road | 0.58km | | |
| | 0.41km | | |
| | 0.46km | | |
| This trail is very steep when heading downhill from the North on skis. | 1.23km | | |
| | 1.07km | | |
| This trail originated as a road connecting Jones Road to Hughes Road
FROSTY bench is set on the dam overlooking the pond | 0.74km | | |
| Look for historic foundations below the trail | 0.52km | | |
| Trail 20 now extends to Jenks Road | 0.48km | | |
| Beautiful views of Stoney Pond
FROSTY bench along trail | 0.49km | | |
| Trail 19 leads to lean-to
This is a grinding climb up or a fun and steep downhill on skis | 1.54km | | |
| Look for an impressive beaver dam below the trail | 0.91km | | |
| Fun switchback trail, especially downhill on a mountain bike | 0.87km | | |
| | 1.52km | | |
| This trail serves as a connector to trails to the west | 1.33km | | |
| This is a lovely trail paralleling the campgrounds | 0.88km | | |
| This is "New Trail 13"––original 13 is now abandoned | 1.88km | | |
| This long trail connects to Trail 15 and trails further west | 1.31km | | |
| FROSTY benches located at north and south end of trail | 2.18km | | |
| | 0.59km | | |
| Beautiful views of Stoney Pond
FROSTY benches along trail | 2.53km | | |