Cool start to the morning shaping up to be another great day to be outside. Making our way around zone A this morning to refresh skate and track. All previous grooming should ski well as it softens throughout the day.
This will be our final groom of the season and likewise final day for our Nordic Center being open. Thank you to all who have come to ski with us this season and for your overwhelming support. Your participation is much appreciated!
See you on the trails!
Grooming update,
We were able to set classic track on the majority of zone A except for some trails in the immediate vicinity of the Nordic center where coverage is thinner.
Overall it's looking pretty good out there and we will be working to get more trails open soon.
Enjoy
Trail conditions update,
we have compacted all of zone B and zone C trails this morning with pretty good trail coverage throughout most of these zones. Please use caution as there are still some sections with thin coverage and with the new snowfall some hazards may be tough to see so extra caution should be taken especially on hills.
Keep the snow dances going and we will continue to pack trails down throughout this storm.

After further review it was deeper out on the trails than expected this morning... so were out in the cat!
Conditions are still very soft and we are just grooming things down flat as the track setter was just digging a trench behind us when we tried. Plan is to get over all of zone A B and zone D yet today and plan to be back out tomorrow to reset all of those trails again laying track as we go.
Winter is here, Let get our ski on!

For some reason our grooming logs did not update today but the entire property has been groomed besides the blue ridge loop and yurt trail.
Enjoy the trails and sunshine
Trails update,
What we went over came out ok considering but wanted to give a heads up or caution on any trails we have not been on as they are quite icy and lots of small debris in places so use caution as you venture out today.
Still plenty of safe skiing loops we went over this morning and would recommend getting out earlier than later as the snow is going to warm up substantially throughout the day.
Enjoy
Trail status update.
It is snowing! Trails will be covered to some extent in new snow as it continues to come down throughout the day with increasing wind later on.
Yes we did groom even though it may not look like it. Drifting was pretty intense throughout majority of zone A and exposed areas of zone B but we got through and knocked things down so it should be a snowy but enjoyable day out on the trails.
Enjoy
Nordic Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage/ Traçage | Traçage | |
---|---|---|---|---|---|
Bamse | 3.82km | G T | |||
Travis | 1.82km | G T | |||
Possum | 0.41km | G | |||
Biathlon | 0.67km | G T | |||
Pole Creek | 2.49km | G T | |||
Just | 1.67km | G T | |||
Heckman | 2.01km | G T | |||
Wilson | 1.8km | G T | |||
Lowery | 0.19km | G T | |||
Swenson | 0.95km | G T | |||
Gaskill | 2.54km | G T | |||
Columbine Point | 0.5km | G T | |||
Shawn’s Shute | 0.26km | G T | |||
Lower Blue Ridge | 1.44km | G T | |||
Milligan | 1.37km | G T | |||
Walts Way | 0.81km | G T | |||
Tabernash | 1.15km | G T | |||
Donner Pass | 0.46km | G T | |||
Biathlon Lane | 0.21km | G T | |||
Penalty Loop | 0.09km | G | |||
Davis | 0.29km | G T | |||
CCO | 0.63km | G T | |||
Ute | 0.6km | G T | |||
CCO 1 | 0.3km | G T | |||
Ski in Ski out | 0.55km | G T | |||
CCO 2 | 0.34km | G T | |||
CCO 4 | 0.13km | G T | |||
CCO 3 | 0.17km | G T | |||
Over The Hill | 2.02km | G T | |||
Sleepy Hollow | 1.89km | G T | |||
Mill Gulch | 0.64km | G T | |||
Homestead | 1.36km | G T | |||
Silvers | 0.78km | G T | |||
Cranmer | 2.62km | G T | |||
Keenan | 1.29km | G T | |||
Goldie | 0.25km | G T | |||
Upper Just | 5.05km | G T | |||
Nice N Easy | 1.89km | G T | |||
Slim Jim | 2.97km | G T | |||
Wild Turkey | 0.68km | G T | |||
Ten Mile Creek | 1.79km | G T | |||
Through The Woods | 0.96km | G T | |||
Loppet | 0.89km | G T | |||
Loppet’s trail | 1.62km | G T | |||
Audun | 3.83km | G T | |||
Just Connector | 0.2km | G T | |||
Blue Ridge | 2.8km | G T | |||
Lower Young | 0.75km | G T | |||
Upper Young | 1.34km | G T | |||
Eagle Valley | 1.28km | G T | |||
Blue Ridge Loop | 3.86km | G T |
7-10 Jours | Distance | Ouvert | Dernier damage/ Traçage | Traçage | |
---|---|---|---|---|---|
Lap Lane | 0.16km | G |
Snowshoe Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
Nordic Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage/ Traçage | Traçage | |
---|---|---|---|---|---|
Bamse | 3.82km | G T | |||
Travis | 1.82km | G T | |||
Possum | 0.41km | G | |||
Biathlon | 0.67km | G T | |||
Pole Creek | 2.49km | G T | |||
Just | 1.67km | G T | |||
Heckman | 2.01km | G T | |||
Wilson | 1.8km | G T | |||
Lowery | 0.19km | G T | |||
Swenson | 0.95km | G T | |||
Gaskill | 2.54km | G T | |||
Columbine Point | 0.5km | G T | |||
Shawn’s Shute | 0.26km | G T | |||
Lower Blue Ridge | 1.44km | G T | |||
Milligan | 1.37km | G T | |||
Walts Way | 0.81km | G T | |||
Tabernash | 1.15km | G T | |||
Donner Pass | 0.46km | G T | |||
Biathlon Lane | 0.21km | G T | |||
Penalty Loop | 0.09km | G | |||
Davis | 0.29km | G T | |||
CCO | 0.63km | G T | |||
Ute | 0.6km | G T | |||
CCO 1 | 0.3km | G T | |||
Ski in Ski out | 0.55km | G T | |||
CCO 2 | 0.34km | G T | |||
CCO 4 | 0.13km | G T | |||
CCO 3 | 0.17km | G T | |||
Over The Hill | 2.02km | G T | |||
Sleepy Hollow | 1.89km | G T | |||
Mill Gulch | 0.64km | G T | |||
Homestead | 1.36km | G T | |||
Silvers | 0.78km | G T | |||
Cranmer | 2.62km | G T | |||
Keenan | 1.29km | G T | |||
Goldie | 0.25km | G T | |||
Upper Just | 5.05km | G T | |||
Nice N Easy | 1.89km | G T | |||
Slim Jim | 2.97km | G T | |||
Wild Turkey | 0.68km | G T | |||
Ten Mile Creek | 1.79km | G T | |||
Through The Woods | 0.96km | G T | |||
Loppet | 0.89km | G T | |||
Loppet’s trail | 1.62km | G T | |||
Audun | 3.83km | G T | |||
Just Connector | 0.2km | G T | |||
Blue Ridge | 2.8km | G T | |||
Lower Young | 0.75km | G T | |||
Upper Young | 1.34km | G T | |||
Eagle Valley | 1.28km | G T | |||
Blue Ridge Loop | 3.86km | G T |
7-10 Jours | Distance | Ouvert | Dernier damage/ Traçage | Traçage | |
---|---|---|---|---|---|
Lap Lane | 0.16km | G |
Snowshoe Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|