For Sunday April 6
Get out and enjoy while we still have great snow. Closing day is Sunday April 13th.
Trails open from 8:30AM and close at 5PM sharp. Could be a bit icy in places in the morning, so wait till the day warms if you prefer slower snow.
PASSHOLDERS - please remember to scan everytime you ski. It is important for your safety and for us to track useage as we plan for the future.
---------------------------
'EARLY BIRD' (7AM passholder skiing) is ON for Sunday...... and probably all of next week. Always check as sometimes 'the unexpected' changes our plans.
---------------------------
STONEGRINDING SERVICE - LAST CHANCE NEXT FRIDAY. Tune up your skis for next season. See website for details
.....and don't miss the SPRING 'CHA CHING' Retail Sale - up to 40% off on many racks in the Retail store!
---------------------------
2025/2026 Season Passes are on Sale now. Buy now for the best pricing & ski FREE for the rest of this season!
---------------------------------------------------------
SNOWSHOE TRAILS: Snowshoe Trails are available for your enjoyment, and many have been packed Friday morning. You are also welcome to snowshoe on the sides of the ski trails. A Pass is required for all access within the Ski Area Boundary.
DOG TRAILS: will be open for dogs with season passes. If your dog does not have a season pass - please leave them at home.
-----------------------------------------
'Inside Scoop' from the Groomers:
We had a good warm up today which helps the snow is in its transforming stages from fresh powder to spring snow. Be extra careful first thing as it be a bit icy in places in the morning & spring "slow in the sun to fast in the shade" conditions later.....nothing that some of that great spray on Swix or Toko spray wax cant take care of. (ask in out retail shop if you dont have any)
-----------------------------------------
REMEMBER we are still closing at 5PM even tho the days are getting longer
Home Range+
Aujourd'hui | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Sundance | 1.42km | ||||
Tumbleweed | 0.87km | ||||
Silver Streak | 0.82km | ||||
Rough Rider | 1.11km | ||||
Practice Hill | 0.24km | ||||
Pony Express | 1km | ||||
North Fork | 1.15km | ||||
Night Hawk | 0.77km | ||||
Meadow Loop | 0.33km | ||||
Lion's Leap - North | 1.76km | ||||
Lion's Leap - South | 0.76km | ||||
Lion's Leap | 1.66km | ||||
Kids Corral | 0.25km | ||||
Boot Hill | 0.35km | ||||
Big Dipper | 0.68km | ||||
White Lightning | 0.49km | ||||
Dogs in Space | 0.94km | ||||
Downward Dog | 0.65km | ||||
Aspen | 0.22km | ||||
Wombats Ramble | 0.23km |
1-3 Jours | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Trailhead Connector | 0.02km | ||||
Piece of Cake | 0.39km | ||||
Doggy Dipper | 1.15km |
Upper Mountain+
Aujourd'hui | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Firewalker | 2.57km | ||||
Hastings Cut Off | 0.45km | ||||
Hastings | 1.2km | ||||
Rolling Thunder | 0.57km | ||||
Andromeda | 1.27km | ||||
Hawk's Peak | 0.5km | ||||
Drifter | 1.11km | ||||
Far Side | 1.18km | ||||
Captain Nordic | 1.42km |
Euer Valley+
Aujourd'hui | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Washoe | 0.28km | ||||
South Valley Road | 3.3km | ||||
Moonshine Meadow | 0.61km | ||||
Lower Hideout | 0.53km | ||||
Last Round Up | 1.98km | ||||
High Noon | 1.29km | ||||
Hideout - Upper | 1.34km | ||||
Hare's Run | 0.35km | ||||
Coyote Crossing | 0.29km | ||||
Broken Spoke | 2.25km |
Snowshoe Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Bear Cub | 0.31km | ||||
Snowshow - Upper | 0.94km | ||||
Bearclaw | 0.91km | ||||
Sequoia | 1.11km | ||||
Willow | 1.19km | ||||
Walkabout | 1.26km | ||||
Tim's Trek | 1.01km | ||||
Snowshow - Lower | 1.28km | ||||
Red Fir | 0.63km | ||||
Jeffrey Pine | 0.7km | ||||
Cougar | 0.76km | ||||
Cedar | 0.42km |
Home Range+
Aujourd'hui | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Sundance | 1.42km | ||||
Tumbleweed | 0.87km | ||||
Silver Streak | 0.82km | ||||
Rough Rider | 1.11km | ||||
Practice Hill | 0.24km | ||||
Pony Express | 1km | ||||
North Fork | 1.15km | ||||
Night Hawk | 0.77km | ||||
Meadow Loop | 0.33km | ||||
Lion's Leap - North | 1.76km | ||||
Lion's Leap - South | 0.76km | ||||
Lion's Leap | 1.66km | ||||
Kids Corral | 0.25km | ||||
Boot Hill | 0.35km | ||||
Big Dipper | 0.68km | ||||
White Lightning | 0.49km | ||||
Dogs in Space | 0.94km | ||||
Downward Dog | 0.65km | ||||
Aspen | 0.22km | ||||
Wombats Ramble | 0.23km |
1-3 Jours | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Trailhead Connector | 0.02km | ||||
Piece of Cake | 0.39km | ||||
Doggy Dipper | 1.15km |
Upper Mountain+
Aujourd'hui | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Firewalker | 2.57km | ||||
Hastings Cut Off | 0.45km | ||||
Hastings | 1.2km | ||||
Rolling Thunder | 0.57km | ||||
Andromeda | 1.27km | ||||
Hawk's Peak | 0.5km | ||||
Drifter | 1.11km | ||||
Far Side | 1.18km | ||||
Captain Nordic | 1.42km |
Euer Valley+
Aujourd'hui | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Washoe | 0.28km | ||||
South Valley Road | 3.3km | ||||
Moonshine Meadow | 0.61km | ||||
Lower Hideout | 0.53km | ||||
Last Round Up | 1.98km | ||||
High Noon | 1.29km | ||||
Hideout - Upper | 1.34km | ||||
Hare's Run | 0.35km | ||||
Coyote Crossing | 0.29km | ||||
Broken Spoke | 2.25km |
Snowshoe Trails+
Rien damé aujourd'hui | Distance | Ouvert | Dernier damage |
---|
1-3 Jours | Distance | Ouvert | Dernier damage | Traçage | |
---|---|---|---|---|---|
Bear Cub | 0.31km | ||||
Snowshow - Upper | 0.94km | ||||
Bearclaw | 0.91km | ||||
Sequoia | 1.11km | ||||
Willow | 1.19km | ||||
Walkabout | 1.26km | ||||
Tim's Trek | 1.01km | ||||
Snowshow - Lower | 1.28km | ||||
Red Fir | 0.63km | ||||
Jeffrey Pine | 0.7km | ||||
Cougar | 0.76km | ||||
Cedar | 0.42km |