
We did a quick lap around White Bear, and put in new tracks. The tracks will be shallow and may have bare/icy spots under the spruce trees. There is a bare spot in the tracks coming down White Cub.
Snow Depth 7.0cm
Reported on Nov 21, 2026 at 12:26 AM by Iceman
Lighted Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
West Ramp | 0.2km | ||||
Skadi | 0.08km | ||||
Loki | 0.09km |
| 7-10 Days Ago | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Warm Up | 1.13km | ||||
Roller Coaster By-pass | 0.26km | ||||
Roller Coaster | 0.55km | ||||
Relay Start Loop | 0.94km | ||||
Tower Loop | 2.24km | ||||
Medivac | 0.18km |
Blue Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 4-6 Days Ago | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Outhouse Loop | 1.97km | ||||
Blue Loop | 0.9km |
| 7-10 Days Ago | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
South Tower | 0.61km |
Black Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 4-6 Days Ago | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Competition | 0.91km | ||||
Tommyknocker Extension | 0.09km | ||||
Tommyknocker | 0.19km | ||||
Black Hole | 2.16km | ||||
North 40 | 2.68km |
White Bear Loop +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
White Bear | 9.91km | ||||
Surprise Extension | 0.11km | ||||
Moilanen’s Meadow | 1.36km | ||||
Biathlon Way | 0.34km | ||||
White Cub | 0.56km |
Sunnyside, Cliffside, Sonot Connector +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
Northside Classics +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
Southside Classics +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|

